Masters Team # 1 Rookies Team #1 Dream team for the Master
Bib Number Skiers Name Start time Finish time Final time Rank Bib Number Skiers Name Start time Finish time Final time Rank Bib Number Skiers Name Start time Finish time Final time Rank
10 Erik Luhta 01:00.0 07:09.0 0:06:09 5 42 Robb Martin 19:44.0 25:10.0 0:05:26 1 15 David Vodusek 0:36:50 0:42:38 0:05:48 2
11 Marc deLaplante 07:09.0 14:08.0 0:06:59 18 45 Martha Sutton 44:38.0 51:19.0 0:06:41 14 25 Robert Coderre 0:36:32 0:42:40 0:06:08 4
12 Larry Labelle 14:08.0 22:04.0 0:07:56 26 44 Brianna Stewart 36:32.0 44:38.0 0:08:06 29 10 Erik Luhta 0:01:00 0:07:09 0:06:09 5
13 Pierre Lemire 22:04.0 28:40.0 0:06:36 11 40 Alex Girard 01:00.0 10:19.0 0:09:19 33 20 Ray Denis 0:01:00 0:07:26 0:06:26 8
14 Kim Wagner 28:40.0 36:50.0 0:08:10 30 41 Sam Demers 10:19.0 19:44.0 0:09:25 34 35 Greg Deyne 0:37:30 0:44:01 0:06:31 9
15 David Vodusek 36:50.0 42:38.0 0:05:48 2 43 Liam McGillis 25:10.0 36:32.0 0:11:22 36 13 Pierre Lemire 0:22:04 0:28:40 0:06:36 11
Total team # 1 time 0:41:38   Total time for team # 1 0:50:19   Time for the Master Dream Team 0:37:38  
Masters Team # 2 Rookies Team # 2 Dream team for the Rookies
Bib Number Skiers Name Start time Finish time Final time Rank Bib Number Skiers Name Start time Finish time Final time Rank Bib Number Skiers Name Start time Finish time Final time Rank
20 Ray Denis 01:00.0 07:26.0 0:06:26 8 125 Ghislain deLaplante 40:20.0 46:12.0 05:52.0 3 42 Robb Martin 0:19:44 0:25:10 0:05:26 1
25 Robert Coderre 36:32.0 42:40.0 0:06:08 4 124 Bibs Mahy 33:49.0 40:20.0 06:31.0 10 125 Ghislain deLaplante 0:40:20 0:46:12 0:05:52 3
24 Sue Kaczmarek 29:43.0 36:40.0 0:06:57 16 122 Brianna Yard 18:43.0 25:20.0 06:37.0 12 6 Tash Kullas 0:38:34 0:44:53 0:06:19 6
21 John Hardy 07:26.0 14:26.0 0:07:00 19 120 Chantal deLaplante 01:00.0 08:51.0 07:51.0 25 2 Vro Massicotte 0:08:50 0:15:15 0:06:25 7
23 Lorne Luhta 22:37.0 29:43.0 0:07:06 20 123 Jess Demers 25:20.0 33:49.0 08:29.0 32 124 Bibs Mahy 0:33:49 0:40:20 0:06:31 10
22 Mary Ann Martin 14:53.0 22:37.0 0:07:44 23 121 Ethan McGillis 08:51.0 18:43.0 09:52.0 35 122 Brianna Yard 0:18:43 0:25:20 0:06:37 12
Total team # 2 time 0:41:21   Total time for team # 2 0:45:12   Time for the Rookies Dream Team 0:37:10  
Master Team # 3 Rookies Team # 3
Bib Number Skiers Name Start time Finish time Final time Rank Bib Number Skiers Name Start time Finish time Final time Rank
35 Greg Deyne 37:30.0 44:01.0 0:06:31 9 6 Tash Kullas 38:34.0 44:53.0 06:19.0 6
34 Stan Kaczmarek 30:49.0 37:30.0 0:06:41 13 2 Vro Massicotte 08:50.0 15:15.0 06:25.0 7
31 Norm Dizley 08:16.0 15:14.0 0:06:58 17 4 Bridget Yard 23:18.0 30:11.0 06:53.0 15
30 Joe Nycz 01:00.0 08:16.0 0:07:16 21 1 David Girard 01:00.0 08:50.0 07:50.0 24
33 Wendy Maires 23:12.0 30:49.0 0:07:37 22 3 Julie Massicotte 15:15.0 23:18.0 08:03.0 28
32 Sarah Campbell 15:14.0 23:12.0 0:07:58 27 5 Garett Duff 30:11.0 38:34.1 08:23.1 31
Total team # 3 time 0:43:01   Total time for team # 3 0:43:53  
Total time for 2005 Masters 2:06:00 Total time for 2005 Rookies 2:19:24